Table created at 12 June 2026 18:29 Australian Eastern Standard Time.
This table gives a rolling hour-average for PM2.5, as well as the most recently available (instantaneous) measurement of PM2.5.
The label 'No data' means there are no data from the station in the last hour.
Time is in Australian Eastern Standard Time. Add 1 hour for summer time.
An air quality health category from the Tasmanian Department of Health is also given.
The categories are based on the hour-averaged PM2.5 value:
Good: up to 12.5 micrograms per cubic metre; Fair: 12.5 to 25 micrograms per cubic metre;Poor: 25 to 49 micrograms per cubic metre; Very Poor: 50 to 150 micrograms per cubic metre; Extremely poor over 150 micrograms per cubic metre.
The table column entries are:
| Station: | Date: | Time: | Current PM2.5: | Hour-average PM2.5: | Category. |
|---|---|---|---|---|---|
| Bream Creek | 12 June 2026 | 18:20 | 8 | 6 | Good |
| Campbell Town | 12 June 2026 | 18:20 | 19 | 19 | Fair |
| Cygnet | 12 June 2026 | 18:20 | 14 | 8 | Good |
| Deloraine | 12 June 2026 | 18:20 | 31 | 24 | Fair |
| Devonport | 12 June 2026 | 18:20 | 5 | 5 | Good |
| Emu River | 12 June 2026 | 18:20 | 2 | 3 | Good |
| Exeter | 12 June 2026 | 18:20 | 2 | 2 | Good |
| Fingal | 12 June 2026 | 18:20 | 2 | 1 | Good |
| Geeveston | 12 June 2026 | 18:20 | 59 | 56 | Very poor |
| George Town | 12 June 2026 | 18:20 | 2 | 7 | Good |
| Glenorchy | 12 June 2026 | 18:20 | 10 | 10 | Good |
| Gretna | 12 June 2026 | 18:20 | 7 | 6 | Good |
| Hadspen | 12 June 2026 | 18:20 | 2 | 4 | Good |
| Hobart (New Town) | 12 June 2026 | 18:20 | 8 | 7 | Good |
| Huonville | 12 June 2026 | 18:20 | 22 | 15 | Fair |
| Judbury | 12 June 2026 | 18:20 | 5 | 7 | Good |
| Latrobe | 12 June 2026 | 18:20 | 3 | 3 | Good |
| Launceston (Ti Tree Bend) | 12 June 2026 | 18:20 | 13 | 11 | Good |
| Lilydale | 12 June 2026 | 18:20 | 2 | 4 | Good |
| Longford | 12 June 2026 | 18:20 | 15 | 13 | Fair |
| New Norfolk | 12 June 2026 | 18:20 | 35 | 37 | Poor |
| Oatlands | 12 June 2026 | 18:20 | 5 | 6 | Good |
| Old Beach | 12 June 2026 | 18:20 | 7 | 7 | Good |
| Perth | 12 June 2026 | 18:20 | 17 | 18 | Fair |
| Queenstown | 12 June 2026 | 18:20 | 10 | 6 | Good |
| Scottsdale | 12 June 2026 | 18:20 | 6 | 22 | Fair |
| Sheffield | 12 June 2026 | 18:20 | 4 | 4 | Good |
| Smithton | 12 June 2026 | 18:20 | 2 | 2 | Good |
| South Launceston | 12 June 2026 | 18:20 | 11 | 15 | Fair |
| St Helens | 12 June 2026 | 18:20 | 2 | 2 | Good |
| Triabunna | 12 June 2026 | 18:20 | 6 | 9 | Good |
| West Ulverstone | 12 June 2026 | 18:20 | 3 | 6 | Good |
| Westbury | 12 June 2026 | 18:20 | 39 | 26 | Poor |
| Wynyard | 12 June 2026 | 18:20 | 3 | 6 | Good |
This table is produced automatically by EPA Tasmania for the Tasmanian Department of Health.
Data have not been quality controlled. User must determine fitness for purpose.
More Tasmanian air quality information is available from EPA Tasmania.
EPA Tasmania accepts no liability arising from use. Email: Enquiries@epa.tas.gov.au