Downloadable versions:
EPA Tasmania Permit Fees and Charges (PDF 144Kb)
Assessment Fees (PDF 151Kb)
Miscellaneous Fees (PDF 42Kb)
Hourly Rate
$127.50 for each hour or part of an hour spent.
Fee Unit
Fee Unit for 2022-2023 Financial Year is $1.70
SCHEDULE 1 - FEES - Regulation 4 - 6 Permit Fees
SCHEDULE 1 - FEES - Regulation 11 - Assessment Fees
PART 1: PERMISSIBLE LEVEL 2 ACTIVITIES
1. Petroleum and Chemical
(a) Chemical Works
(Processing capacity, in tonnes of raw material per year)
(i) Works discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 200 but not more than 1 000 | 500 | 384 | 1,200 fee units |
More than 1 000 but not more than 10 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 30 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 30 000 but not more than 100 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 100 000 but not more than 200 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 200 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 200 but not more than 1 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 1 000 but not more than 10 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 30 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 30 000 but not more than 100 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 100 000 but not more than 200 000 | 11,000 | 8,454 | 20,661 fee units or the hourly rate whichever is lower |
More than 200 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
(b) Coal Processing Works
(Processing capacity, in tonnes of product per year)
Not more than 1 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 1 000 but not more than 50 000 | 3,400 | 2,613 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(c) Oil Refineries
(Processing capacity of raw material refined, produced or reprocessed, in tonnes per year)
(i) Works discharging all wastewater to an external treatment plant approved by the Board
Not more than 2 000 | 500 | 384 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 000 but not more than 10 000
| 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 50 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 200 000 | 3,400 | 2,613 | 20,661 fee units or the hourly rate whichever is lower |
More than 200 000 but not more than 500 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 500 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to an external treatment plant approved by the Board
Not more than 2 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 000 but not more than 10 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 50 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 200 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 200 000 but not more than 500 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
More than 500 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
(d) Wood Preservation Works
(Production capacity, in cubic metres of product per year)
Not more than 500
| 500 | 384 | 4,132 fee units or the hourly rate whichever is lower |
More than 500 but not more than 5 000 | 1,000 | 769 | 8,264 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 1,800 | 1,383 | 20,661 fee units or the hourly rate whichever is lower |
More than 10 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
2. Manufacturing and Mineral Processing
(a) Cement Works
(Production capacity, in tonnes of product per year)
Not more than 50 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 250 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 250 000 but not more than 750 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 750 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(b) Ceramic Works
(Production capacity, in tonnes of product per year)
More than or equal to 200 but not more than 1 000 | 500 | 384 | 750 fee units |
More than 1 000 but not more than 10 000 | 1,000 | 769 | 900 fee units |
More than 10 000 but not more than 50 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 200 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 200 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(c) Ferrous & Non-ferrous Metal Melting
(Capacity to melt metal, in kg per working day of 8 hours)
(i) Works discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 500 but not 2 000 | 250 | 192 | 750 fee units |
More than 2 000 but not than 4 000 | 500 | 384 | 900 fee units |
More than 4 000 but not more than 8 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 8 000 but not more than 20 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 20 000 but not more than 60 000 | 3,400 | 2,613 | 20,661 fee units or the hourly rate whichever is lower |
More than 60 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 500 but not more than 2 000 | 500 | 384 | 750 fee units |
More than 2 000 but not more than 4 000 | 1,000 | 769 | 900 fee units |
More than 4 000 but not more than 8 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 8 000 but not more than 20 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 20 000 but not more than 60 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 60 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(d) Metallurgical Works
(Processing capacity, in tonnes of raw material per year)
Not more than 500 | 500 | 384 | 750 fee units |
More than 500 but not more than 1 000 | 1,000 | 769 | 900 fee units |
More than 1 000 but not more than 5 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 20 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 20 000 but not more than 75 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 125 000 | 11,000 | 8,454 | 20,661 fee units or the hourly rate whichever is lower |
More than 125 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
(e) Mineral Works
(Processing capacity, in tonnes of raw material per year)
More than or equal to 1 000 but not more than 5 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 75 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 250 000 | 11,000 | 8,454 | 20,661 fee units or the hourly rate whichever is lower |
More than 250 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
(f) Pulp and Paper Works
(Processing capacity, in tonnes of raw material per year)
Not more than 5 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 75 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 150 000 | 11,000 | 8,454 | 20,661 fee units or the hourly rate whichever is lower |
More than 150 000 but not more than 500 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
More than 500 000 | 41,322 | 31,770 | 41,322 fee units or the hourly rate whichever is lower |
(g) Wood Processing Works
(Processing capacity, in cubic metres of product per year)
More than or equal to 1 000 but not more than 5 000 | 500 | 384 | 750 fee units |
More than 5 000 but not more than 15 000 | 1,000 | 769 | 900 fee units |
More than 15 000 but not more than 30 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 30 000 but not more than 50 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 50 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(h) Textile Bleaching and Dyeing Factories
(Capacity to consume water, in kL per working day of 8 hours)
(i) Works discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 500 | 384 | 750 fee units |
More than 200 but not more than 500 | 1,000 | 769 | 900 fee units |
More than 500 but not more than 3 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 3 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to an external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 1,000 | 769 | 750 fee units |
More than 200 but not more than 500
| 1,800 | 1,383 | 900 fee units |
More than 500 but not more than 3 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 3 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(i) Woodchip Mills
(Processing capacity, in tonnes of product per year)
More than or equal to 1 000 but not more than 25 000 | 1,000 | 769 | 1,200 fee units |
More than 25 000 but not more than 100 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 100 000 but not more than 500 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 000 but not more than 1 000 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 1 000 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
3. Waste Treatment and Disposal
(a) Wastewater Treatment Works
(Capacity to treat an average dry-weather flow of sewage or wastewater in kL per day)
More than or equal to 100 but not more than 200 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 200 but not more than 500 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 but not more than 10 000 | 3,400 | 2,613 | 20,661 fee units or the hourly rate whichever is lower |
More than 10 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(b) Waste Depots
(Capacity to receive waste, not including materials for recycling, in tonnes of waste per year).
(i) Inert Waste Depots
More than or equal to 100 but not more than 500 | 500 | 192 | 750 fee units |
More than 500 but not more than 2 500 | 500 | 192 | 900 fee units |
More than 2 500 but not more than 10 000 | 900 | 692 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 1,700 | 1,306 | 4,132 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 3,750 | 2,882 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 000 | 5,500 | 4,227 | 41,332 fee units or the hourly rate whichever is lower |
(ii) Other Waste Depots
More than or equal to 100 but not more than 500 | 500 | 384 | 1,200 fee units |
More than 500 but not more than 2 500 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 500 but not more than 10 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(c) Resource Recovery: the conduct of works for -
(i) Production of compost or mushroom substrate
(Production capacity, in tonnes of product per year)
More than or equal to 100 but not more than 500 | 500 | 384 | 1,200 fee units |
More than 500 but not more than 2 500 | 750 | 576 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 500 but not more than 10 000 | 1,350 | 1,038 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 2,550 | 1,959 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 5,625 | 4,323 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 8,250 | 6,340 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Application to land of Class 2 or Class 3 biosolids, within the meaning of the Tasmanian biosolids Re-Use Guidelines 1999, as amended from time to time
(Application capacity, in wet tonnes per hectare every 3 years)
More than 50 wet tonnes per hectare every 3 years (iii) Application to land of Class 2 or Class 3 biosolids, within the meaning of the Tasmanian biosolids, within the meaning of the Tasmanian Biosolids Re-Use Guidelines 1999, as amended from time to time(Nitrogen Limited Application Rate) | 250 | 192 | 41,322 fee units or the hourly rate whichever is lower |
More than 50% of the Nitrogen Limited Application Rate every 3 years (iv) Anaerobic digesters(Production capacity of solid or liquid fertilizer product, in tonnes of product per year) | 250 | 192 | 41,322 fee units or the hourly rate whichever is lower |
More than or equal to 100 but not more than 500 | 500 | 384 | 1,200 fee units |
More than 500 but not more than 2 500 | 750 | 576 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 500 but not more than 10 000 | 1,350 | 1,038 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 2,550 | 1,959 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 5,625 | 4,323 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 8,250 | 6,340 | 41,322 fee units or the hourly rate whichever is lower |
4. Food Production and Animal and Plant Product Processing
(a) Abattoirs or Slaughterhouses
(Production capacity, in tonnes of product per year)
(i) Meat premises discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 500 | 250 | 192 | 750 fee units |
More than 500 but not more than 2 000 | 500 | 384 | 900 fee units |
More than 2 000 but not more than 5 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Meat premises not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 500 | 500 | 384 | 750 fee units |
More than 500 but not more than 2 000 | 1,000 | 769 | 1,200 fee units |
More than 2 000 but not more than 5 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(b) Breweries and Distilleries
(Capacity to consume water, in kL per working day of 8 hours)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 1,000 | 769 | 1,200 Fee Units |
More than 200 but not more than 500 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 200 but not more than 500 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(c) Fish Processing
(Processing capacity, in tonnes of product per year)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to100 but not more than 500 | 250 | 192 | 750 fee units |
More than 500 but not more than 2 000 | 500 | 384 | 900 fee units |
More than 2 000 but not more than 5 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 500 | 500 | 384 | 750 fee units |
More than 500 but not more than 2 000 | 1,000 | 769 | 1,200 Fee Units |
More than 2 000 but not more than 5 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 10 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(d) Milk Processing Works
(Processing capacity, in kL of whole milk, skim milk or cream per working day of 8 hours)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to 3 but not more than 12 | 250 | 192 | 750 Fee Units |
More than 12 but not more than 40 | 500 | 384 | 900 Fee Units |
More than 40 but not more than 120 | 1,000 | 769 | 1,200 Fee Units |
More than 120 but not more than 500 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 500 but not more than 1 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 1 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 3 but not more than 12 | 500 | 384 | 750 Fee Units |
More than 12 but not more than 40 | 1,000 | 769 | 1,200 Fee Units |
More than 40 but not more than 120 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 120 but not more than 500 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 500 but not more than 1 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 1 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(e) Produce Processing Works
(Processing capacity, in kg of product per hour)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to 50 but not more than 200 | 500 | 384 | 750 Fee Units |
More than 200 but not more than 1 000 | 1,000 | 769 | 1,200 Fee Units |
More than 1 000 but not more than 5 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 15 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 15 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 50 but not more than 200 | 1,000 | 769 | 900 Fee Units |
More than 200 but not more than 1 000 | 1,800 | 1,383 | 1,200 Fee Units |
More than 1 000 but not more than 5 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 5 000 but not more than 15 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 15 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(f) Rendering or Fat Extraction Works
(Processing capacity of product, in kg per hour or kg per batch)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to 50 but not more than 100 | 500 | 384 | 900 Fee Units |
More than 100 but not more than 500 | 1,000 | 769 | 1,200 Fee Units |
More than 500 but not more than 1 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 1 000 but not more than 5 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 5 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 50 but not more than 100 | 1,000 | 769 | 1,200 Fee Units |
More than 100 but not more than 500 | 1,800 | 1,383 | 1,200 Fee Units |
More than 500 but not more than 1 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 1 000 but not more than 5 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 5 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(g) Wool Scourers, Tanneries or Fellmongeries
(Processing capacity, in tonnes of product per year)
(i) Works discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 1,000 | 769 | 1,200 Fee Units |
More than 200 but not more than 1 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 1 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Works not discharging all wastewater to external treatment plant approved by the Board
More than or equal to 100 but not more than 200 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 200 but not more than 1 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 1 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
5. Extractive Industries
(a) Quarries
(Production capacity, in cubic metres of product per year)
More than or equal to 5 000 but not more than 10 000 | 500 | 384 | 750 Fee Units |
More than 10 000 but not more than 20 000 | 1,000 | 769 | 900 Fee Units |
More than 20 000 but not more than 75 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 250 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 250 000 but not more than 500 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(b) Extractive Pits
(Production capacity, in cubic metres of product per year)
More than or equal to 5 000 but not more than 10 000
| 500 | 384 | 750 Fee Units |
More than 10 000 but not more than 20 000 | 1,000 | 769 | 900 Fee Units |
More than 20 000 but not more than 75 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 250 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 250 000 but not more than 500 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 500 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(c) Mines
(Production capacity, in tonnes of minerals per year)
More than or equal to 1 000 but not more than 2 000 | 500 | 384 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 000 but not more than 10 000 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 75 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 75 000 but not more than 250 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 250 000 but not more than 500 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
More than 500 000 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
6. Material Handling
(a) Crushing, Grinding or Milling
(i) Processing capacity of chemicals or rubber, in tonnes per year
More than or equal to 200 but not more than 1 000 | 500 | 384 | 750 Fee Units |
More than 1 000 but not more than 5 000 | 1,000 | 769 | 1,200 Fee Units |
More than 5 000 but not more than 20 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 20 000 but not more than 50 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 200 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 200 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(ii) Processing capacity of rocks, ores or minerals, in cubic metres per year
More than or equal to 1 000 but not more than 2 500
| 500 | 384 | 750 Fee Units |
More than 2 500 but not more than 5 000 | 1,000 | 769 | 1,200 Fee Units |
More than 5 000 but not more than 20 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 20 000 but not more than 50 000 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 000 but not more than 200 000 | 7,500 | 5,764 | 8,264 fee units or the hourly rate whichever is lower |
More than 200 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(b) Coal Handling and Washing
(Capacity to handle or wash, in tonnes per day)
More than or equal to 100 but not more than 500 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 500 but not more than 1 000 | 1,800 | 1,383 | 4,132 fee units or the hourly rate whichever is lower |
More than 1 000 but not more than 2 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 2 000 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
7. Other
(a) Fuel Burning
(Capacity to consume fuel, in tonnes an hour)
More than or equal to 1 but not more than 5 | 1,000 | 769 | 750 Fee Units |
More than 5 but not more than 25 | 1,800 | 1,383 | 1,200 Fee Units |
More than 25 but not more than 50 | 3,400 | 2,613 | 4,132 fee units or the hourly rate whichever is lower |
More than 50 | 7,500 | 5,764 | 41,322 fee units or the hourly rate whichever is lower |
(b) Pre-mix Bitumen Plants
(Production capacity, in tonnes of material per year)
More than or equal to 1 000 but not more than 5 000 | 500 | 384 | 750 Fee Units |
More than 5 000 but not more than 10 000 | 1,000 | 769 | 900 Fee Units |
More than 10 000 but not more than 50 000 | 1,800 | 1,383 | 1,200 Fee Units |
More than 50 000 | 3,400 | 2,613 | 41,322 fee units or the hourly rate whichever is lower |
(c) Dumping of dredge spoil in waters within the limits of the State
(Design capacity or maximum quantity to be dumped, in tonnes per year)
Less than or equal to 500 | 500 | 384 | 1,200 Fee Units |
More than 500 but not more than 2 500 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 500 but not more than 10 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(d) Dumping or sinking of boats, aircraft, platforms or other man-made structures in waters within the limits of the State or placement of artificial reefs in waters within the limits of the State
(Weight of dumped, sunk or placed item, in tonnes)
Less than or equal to 500 | 500 | 384 | 1,200 Fee Units |
More than 500 but not more than 2 500 | 1,000 | 769 | 4,132 fee units or the hourly rate whichever is lower |
More than 2 500 but not more than 10 000 | 1,800 | 1,383 | 8,264 fee units or the hourly rate whichever is lower |
More than 10 000 but not more than 25 000 | 3,400 | 2,613 | 8,264 fee units or the hourly rate whichever is lower |
More than 25 000 but not more than 50 000 | 7,500 | 5,764 | 20,661 fee units or the hourly rate whichever is lower |
More than 50 000 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
(e) Wind Energy Facilities
(Generating capacity, in megawatts)
More than or equal to 30 but not more than 200 | 11,000 | 8,454 | 41,322 fee units or the hourly rate whichever is lower |
More than 200 | 16,500 | 12,680 | 41,322 fee units or the hourly rate whichever is lower |
Miscellaneous Fees
1 | Search of register under section 22(2) of the Act | 11 Fee Units
|
2 | Annual fee in respect of premises declared to be scheduled premises under section 22A of the repealed Act | 8,250 Fee Units |
3 | Submission to the Board of report on mandatory environmental audit under section 30 of the Act | 5,500 Fee Units |
4 | Issue of determination by Board on voluntary environmental audit under section 31 of the Act | 1,100 Fee Units |
5 | The fee payable by a person for the issue of an Environment Protection Notice (EPN) in accordance with section 44 of the Act or the amendment of a notice under section 44(5) of the Act is (a) 200 fee units: and (b) the hourly rate or 41,322 fee units, whichever is the lesser |
|
