The table below shows the most recent data available from the BLANkET air quality stations. These data are indicative of the current air quality at these sites. Note that the air stations are close to, but can be several kilometres from, the named town.
Current data and graphs for individual stations can be accessed via the menu on the left on desktop, or through the Section Menu on tablet or phone.
A summary plot for all stations on the one page is available on the All Sites Graph page. See also the
Air Quality Map.
This table gives a rolling hour-average for PM2.5, as well as the most recently available (instantaneous) measurement of PM2.5 and PM10. Interpreting BLANkET data
Tasmanian Department of Health air quality health categories are included in the table. For more information about these categories please visit the Department of Health Air Quality page (scroll to the bottom of the page for category information).
The categories are based on the hour-averaged PM2.5 value:
-
Good: 0 to 9 micrograms per cubic metre
-
Fairly Good: 10 to 24 micrograms per cubic metre
-
Fairly Poor: 25 to 49 micrograms per cubic metre
-
Poor: 50 to 99 micrograms per cubic metre
-
Very Poor: 100 to 299 micrograms per cubic metre
-
Extremely Poor: Over 300 micrograms per cubic metre
Latest real-time air quality data
Table created at 18 September 2024 13:49 Australian Eastern Standard Time. Add 1 hour for summer time.
PM2.5 and PM10 are given in micrograms per cubic metre.
The label 'No data' means there are no data from the station in the last hour.
The air quality category is from the Tasmanian Department of Health, and is determined by the hour-averaged PM2.5.
Station | Date | Time AEST | Current PM10 | Current PM2.5 | Hour- average PM2.5 | Category |
Queenstown | 18 September 2024 | 13:42 | 5 | 4 | 2 | Good |
Smithton | 18 September 2024 | 13:44 | 4 | 1 | 1 | Good |
Wynyard | 18 September 2024 | 13:44 | 1 | 0 | 0 | Good |
Emu River | 18 September 2024 | 13:44 | 1 | 0 | 0 | Good |
West Ulverstone | 18 September 2024 | 13:44 | 2 | 0 | 0 | Good |
Devonport | 18 September 2024 | 13:44 | 0 | 0 | 2 | Good |
Latrobe | 18 September 2024 | 13:44 | 3 | 1 | 2 | Good |
Sheffield | 18 September 2024 | 13:44 | 0 | 0 | 0 | Good |
Deloraine | 18 September 2024 | 13:44 | 1 | 1 | 1 | Good |
Westbury | 18 September 2024 | 13:44 | 1 | 0 | 2 | Good |
Hadspen | 18 September 2024 | 13:44 | 2 | 0 | 1 | Good |
Longford | 18 September 2024 | 13:44 | 5 | 2 | 3 | Good |
Perth | 18 September 2024 | 13:44 | 3 | 2 | 2 | Good |
George Town | 18 September 2024 | 13:42 | 10 | 4 | 5 | Good |
Exeter | 18 September 2024 | 13:42 | 3 | 2 | 3 | Good |
Launceston (Ti Tree Bend) | 18 September 2024 | 13:42 | 7 | 5 | 6 | Good |
South Launceston | 18 September 2024 | 13:42 | 6 | 3 | 4 | Good |
Lilydale | 18 September 2024 | 13:42 | 9 | 5 | 6 | Good |
Scottsdale | 18 September 2024 | 13:42 | 29 | 6 | 6 | Good |
St Helens | 18 September 2024 | 13:42 | 3 | 1 | 2 | Good |
Fingal | 18 September 2024 | 13:42 | 2 | 1 | 1 | Good |
Campbell Town | 18 September 2024 | 13:42 | 3 | 2 | 2 | Good |
Oatlands | 18 September 2024 | 13:40 | 7 | 7 | 4 | Good |
Triabunna | 18 September 2024 | 13:40 | 0 | 0 | 0 | Good |
Gretna | 18 September 2024 | 13:40 | 1 | 0 | 0 | Good |
New Norfolk | 18 September 2024 | 13:40 | 0 | 0 | 0 | Good |
Glenorchy | 18 September 2024 | 13:40 | 1 | 0 | 0 | Good |
Hobart (New Town) | 18 September 2024 | 13:40 | 1 | 0 | 0 | Good |
Mornington | 18 September 2024 | 13:40 | 3 | 1 | 0 | Good |
Bream Creek | 18 September 2024 | 13:40 | 1 | 1 | 1 | Good |
Judbury | 18 September 2024 | 13:40 | 1 | 0 | 0 | Good |
Huonville | 18 September 2024 | 13:40 | 2 | 1 | 1 | Good |
Cygnet | 18 September 2024 | 13:40 | 0 | 0 | 0 | Good |
Geeveston | 18 September 2024 | 13:40 | 2 | 1 | 1 | Good |
BLANkET
BLANkET is an EPA program to obtain air quality measurements across Tasmania, for the monitoring of population exposure to smoke from woodheaters, planned burns, and bushfires. The air quality stations distributed around the State report real-time data to these web pages.
Indicative data
These data are indicative of the current air quality at these sites. The nature of the BLANkET measurements means that these data cannot be used to determine if air quality standards have been breached. The instruments are however calibrated against high quality data from instruments operated under the relevant Australian standards, and hence the BLANkET data will provide a good
indication of when air quality standards were likely to have been breached.
Using our data
The Environment Protection Authority of Tasmania (the EPA), as licensor of air quality data, publicly shares the material to you as licensee under the Creative Commons — Attribution-ShareAlike 4.0 International — CC BY-SA 4.0 license.
You agree to provide appropriate credit to the EPA (attribution) as the creator of the data; link the license and show the changes made to the data.
The EPA does not endorse you or your use of the data.
The EPA is not responsible for the availability of the data; any data loss; misuse of data or any direct or indirect consequences of relying upon or using the data in its present or future format. If you remix, transform or build upon the data, you must distribute the material under the same license noted above.