The table below shows the most recent data available from the
BLANkET air quality stations. These data are
indicative of the current air quality at these sites. Note that the air stations are close to, but can be several kilometres from, the named town.
Use the navigation on the left hand side of this page to access individual station pages for current data and graphs. A summary plot for all stations on the one page is available on the All Sites Graph page. See also the
Air Quality Map.
This table gives a rolling hour-average for PM2.5, as well as the most recently available (instantaneous) measurement of PM2.5 and PM10. Interpreting BLANkET data
Tasmanian Department of Health air quality health categories are included in the table. For more information about these categories please visit the Department of Health
Track Air Quality page (scroll to the bottom of the page for category information).
The categories are based on the hour-averaged PM2.5 value:
-
Good: up to 10 micrograms per cubic metre
-
Fair: 10 to 25 micrograms per cubic metre
-
Poor: 25 to 100 micrograms per cubic metre
-
Very Poor: over 100 micrograms per cubic metre
Latest real-time air quality data
Table created at 09 March 2021 17:19 Australian Eastern Standard Time. Add 1 hour for summer time.
PM2.5 and PM10 are given in micrograms per cubic metre.
The label 'No data' means there are no data from the station in the last hour.
The air quality category is from the Tasmanian Department of Health, and is determined by the hour-averaged PM2.5.
Station | Date | Time AEST | Current PM10 | Current PM2.5 | Hour- average PM2.5 | Category |
Queenstown | 09 March 2021 | 17:12 | 7 | 2 | 3 | Good |
Smithton | 09 March 2021 | 17:14 | 3 | 1 | 0 | Good |
Wynyard | 09 March 2021 | 17:14 | 1 | 0 | 0 | Good |
Emu River | 09 March 2021 | 17:14 | 2 | 1 | 0 | Good |
West Ulverstone | 09 March 2021 | 17:14 | 2 | 1 | 1 | Good |
Devonport | 09 March 2021 | 17:14 | 4 | 1 | 0 | Good |
Latrobe | 09 March 2021 | 17:14 | 2 | 0 | 0 | Good |
Sheffield | 09 March 2021 | 17:14 | 2 | 1 | 0 | Good |
Deloraine | 09 March 2021 | 17:14 | 4 | 0 | 0 | Good |
Westbury | 09 March 2021 | 17:14 | 1 | 0 | 0 | Good |
Hadspen | 09 March 2021 | 17:14 | 2 | 0 | 0 | Good |
Longford | 09 March 2021 | 17:14 | 2 | 0 | 0 | Good |
Perth | 09 March 2021 | 17:14 | 2 | 0 | 0 | Good |
George Town | 09 March 2021 | 17:12 | 1 | 0 | 0 | Good |
Exeter | 09 March 2021 | 17:12 | 1 | 0 | 0 | Good |
Launceston (Ti Tree Bend) | 09 March 2021 | 17:12 | 1 | 0 | 0 | Good |
South Launceston | 09 March 2021 | 17:12 | 2 | 0 | 0 | Good |
Lilydale | 09 March 2021 | 17:12 | 1 | 0 | 0 | Good |
Scottsdale | 09 March 2021 | 17:12 | 3 | 0 | 0 | Good |
Derby | 09 March 2021 | 17:12 | 5 | 3 | 4 | Good |
St Helens | 09 March 2021 | 17:12 | 4 | 1 | 1 | Good |
Fingal | 09 March 2021 | 17:12 | 2 | 0 | 0 | Good |
Campbell Town | 09 March 2021 | 17:12 | 3 | 0 | 1 | Good |
Oatlands | 09 March 2021 | 17:10 | 5 | 2 | 1 | Good |
Triabunna | 09 March 2021 | 17:10 | 3 | 1 | 1 | Good |
Gretna | 09 March 2021 | 17:10 | 2 | 0 | 0 | Good |
New Norfolk | 09 March 2021 | 17:10 | 2 | 0 | 1 | Good |
Glenorchy | 09 March 2021 | 17:10 | 2 | 1 | 1 | Good |
Hobart (New Town) | 09 March 2021 | 17:10 | 1 | 0 | 0 | Good |
Mornington | 09 March 2021 | 17:10 | 5 | 1 | 1 | Good |
Bream Creek | 09 March 2021 | 17:10 | 5 | 1 | 1 | Good |
Judbury | 09 March 2021 | 17:10 | 3 | 1 | 0 | Good |
Huonville | 09 March 2021 | 17:10 | 2 | 1 | 1 | Good |
Cygnet | 09 March 2021 | 17:10 | 3 | 1 | 0 | Good |
Geeveston | 09 March 2021 | 17:10 | 3 | 1 | 1 | Good |
BLANkET
BLANkET is an EPA Tasmania program to obtain air quality measurements across Tasmania, for the monitoring of population exposure to smoke from woodheaters, planned burns, and bushfires. The air quality stations distributed around the State report real-time data to these web pages.
Indicative data
These data are indicative of the current air quality at these sites. The nature of the BLANkET measurements means that these data cannot be used to determine if air quality standards have been breached. The instruments are however calibrated against high quality data from instruments operated under the relevant Australian standards, and hence the BLANkET data will provide a good
indication of when air quality standards were likely to have been breached.
Air quality data user feedback survey
Thank you to everyone who has completed a survey form. We appreciate the efforts people have made to provide feedback and will keep working on improving the way we present the information on these pages. We are currently looking to rehost the survey and will make it available again as soon as we can.